Most Recent Morgan Hill Homes For Sale
| View All Morgan Hill Homes For Sale | ||
|
17452 Serene Dr, Morgan Hill, CA 95037 | $990,000 4 beds 3.5 baths |
|
17500 Calle Caballeria Ct, Morgan Hill, CA 95037 | $599,000 3 beds 2.5 baths |
|
3490 Blue Grass Ct, Morgan Hill, CA 95037 | $899,000 4 beds 2.5 baths |
Real Estate Resources |
Morgan Hill Apartments
There are 274 apartments found in and near the Morgan Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings